Obchodní info

Dear clients,
The temporary leverage and margin changes announced previously have been canceled. All affected instruments are now trading under standard conditions, effective as of 3.2.2026.

Old leverage New leverage OLD initial margin New initial margin Old maintenance margin New maintenance margin
Gold/USD 2 5 50% 20% 25% 10%
Gold/USD gram 2 5 50% 20% 25% 10%
Gold/EUR 2 5 50% 20% 25% 10%
Gold/CNY 2 5 50% 20% 25% 10%
Gold/CNY gram 2 5 50% 20% 25% 10%
Palladium 2 5 50% 20% 25% 10%
Oil 2 5 50% 20% 25% 10%
Oil Cash 2 5 50% 20% 25% 10%
Silver 2 10 50% 10% 25% 5%
US-TECH 100 5 20 20% 5% 10% 2.5%
Germany 40 5 20 20% 5% 10% 2.5%
Germany 40 Cash 5 20 20% 5% 10% 2.5%
Natural Gas 2 10 50% 10% 25% 5%
Copper 2 10 50% 10% 25% 5%




Dear clients,
Please be informed that due temporary market conditions in selected instruments, we reduce leverage and increase initial and maintenance margin requirements, effective as of 27th of January 2026. With this change we aim to strengthen client balances and equity.
Old leverage New leverage OLD initial margin New initial margin Old maintenance margin New maintenance margin
Gold/USD 5 2 20% 50% 10% 25%
Gold/USD gram 5 2 20% 50% 10% 25%
Gold/EUR 5 2 20% 50% 10% 25%
Gold/CNY 5 2 20% 50% 10% 25%
Gold/CNY gram 5 2 20% 50% 10% 25%
Palladium 5 2 20% 50% 10% 25%
Oil 5 2 20% 50% 10% 25%
Oil Cash 5 2 20% 50% 10% 25%
Silver 10 2 10% 50% 5% 25%
US-TECH 100 20 5 5% 20% 2.5% 10%
Germany 40 20 5 5% 20% 2.5% 10%
Germany 40 Cash 20 5 5% 20% 2.5% 10%
Natural Gas 10 2 10% 50% 5.0% 25%
Copper 10 2 10% 50% 5.0% 25%


Dear Trader,

We’ve updated our Client Agreement and Tariff.
The updated Client Agreement will go into effect for every user on December 22, 2024.

Please find the updated Client Agreement here:  Client Agreement
Please find the updated Tariff here:  The Tariff

If you have questions, please contact Customer support.

Phone: +359(2)4928497
Email: [email protected]

Obchodování s CFD s sebou nese vysokou míru rizika ztráty kapitálu. CFD jsou komplexní finanční instrumenty a kvůli pákovému efektu s sebou nesou vysokou míru rizika rychlé ztráty peněz. 84.4% neprofesionálních investorů při obchodování s CFD u tohoto brokera o své peníze přijde. Je dobré zvážit, zda principu CFD rozumíte a zda si můžete dovolit takto vysoké riziko ztráty vašich peněz.